School attainment for 2024-2025
EYFS
Good Level of Development
% of pupils attaining a Good Level of Development (GLD)
| GLD | 62.5% |
Key Stage 1
Year 1 phonics screening
% of pupils at expected
| Phonics Screening | 70% |
Key Stage 2
Year 4 Multiplication Tables Check
| Average score | 21.8 |
Year 6
| % of pupils are expected or above | Average scaled score | |
| Reading | 64% | 103 |
| Writing | 76% | |
| Maths | 64% | 102 |
| Spelling, Punctuation and Grammar | 68% | |
| Reading, Writing and Maths combined | 52% |
% of pupils working at Greater Depth
| Reading | 22% |
| Writing | 1% |
| Maths | 20% |
| Spelling, Punctuation and Grammar | 20% |
| Reading, Writing and Maths combined | 1% |
